Learn what you need to know about auto insurance premiums and coverage so you can start saving money on your policy right away.
Auto insurance is critical financial security for you and your vehicle. It will pay your expenses if you cause a car accident that injures or damages someone else's property. It can also cover damage to your own vehicle caused by a crash or some form of hazard such as hail, fire, dropping objects, or theft. Car insurance will help pay for towing if you're stuck on the side of the road, or for a rental car if yours is in the shop after an accident. In almost every state, at least a certain amount of auto insurance is provided by law, but most drivers need more coverage than what their state requires.
According to the National Association of Insurance Commissioners (NAIC) 2020 survey, the average car insurance premium was $1,134 per year (about $95 per month). Car insurance premiums, on the other hand, can vary greatly based on factors such as driving background and car model. It is also important to consider your insurance company; you can apply the same profile to three different agencies and receive three very different quotes. Factors such as age, history and location of claims as well as your loan and marital status decide your auto insurance fee.
Accident rates, population density, and maintenance costs in your area will all be considered when calculating your premiums.
STATE | TOTAL | LIABILITY | COLLISION | COMP |
Alabama | 1014.7 | 478.68 | 366.12 | 169.9 |
Alaska | 1072.19 | 561.06 | 370.63 | 140.5 |
Arizona | 1125.54 | 607.66 | 312.95 | 204.93 |
Arkansas | 1039.1 | 458.33 | 364.07 | 216.7 |
California | 1115.73 | 565.7 | 453.88 | 96.15 |
Colorado | 1194.7 | 639.99 | 326.39 | 228.32 |
Connecticut | 1276.02 | 743.61 | 398.5 | 133.91 |
Delaware | 1321.51 | 843.98 | 344.34 | 133.19 |
District of Columbia | 1466.27 | 744.18 | 497.81 | 224.28 |
Florida | 1445.57 | 964.28 | 343.41 | 137.88 |
Georgia | 1286.49 | 735.15 | 381.66 | 169.68 |
Hawaii | 918.13 | 468.99 | 342.17 | 106.97 |
Idaho | 780.46 | 403.37 | 246.22 | 130.86 |
Illinois | 976.73 | 507.4 | 336 | 133.32 |
Indiana | 840.43 | 432.08 | 277.65 | 130.71 |
Iowa | 795.1 | 339.12 | 244.39 | 211.6 |
Kansas | 947.54 | 399.96 | 280.48 | 267.1 |
Kentucky | 1043.82 | 585.99 | 300.45 | 157.38 |
Louisiana | 1637.57 | 936.94 | 468.87 | 231.76 |
Maine | 764.94 | 370.18 | 286.22 | 108.54 |
Maryland | 1256.49 | 700.58 | 393.57 | 162.34 |
Massachusetts | 1215.18 | 642.92 | 427.17 | 145.1 |
Michigan | 1494.03 | 873.73 | 462.8 | 157.5 |
Minnesota | 939.01 | 483.93 | 257.41 | 197.67 |
Mississippi | 1105.92 | 511.45 | 365.06 | 229.41 |
Missouri | 1002.67 | 492.63 | 305.96 | 204.08 |
Montana | 969.19 | 423.03 | 278.31 | 267.84 |
Nebraska | 934.3 | 417.32 | 263.68 | 253.3 |
Nevada | 1258.79 | 798.52 | 344.81 | 115.46 |
New Hampshire | 861.19 | 425.84 | 319.72 | 115.63 |
New Jersey | 1464.74 | 932.43 | 403.19 | 129.12 |
New Mexico | 1050.73 | 548.33 | 304.46 | 197.95 |
New York | 1485.58 | 869.13 | 437.13 | 179.31 |
North Carolina | 838.61 | 371.51 | 333.6 | 133.49 |
North Dakota | 808.9 | 303.66 | 263.72 | 241.51 |
Ohio | 864.64 | 438.68 | 297.5 | 128.46 |
Oklahoma | 1100.9 | 502.71 | 343.57 | 254.61 |
Oregon | 1043.93 | 677.07 | 265.06 | 101.8 |
Pennsylvania | 1065.44 | 539.44 | 363.42 | 162.59 |
Rhode Island | 1467.02 | 869.96 | 460.49 | 136.58 |
South Carolina | 1145.15 | 645.39 | 302.52 | 197.24 |
South Dakota | 872.4 | 327.34 | 236.35 | 308.71 |
Tennessee | 957.28 | 456.05 | 343.1 | 158.13 |
Texas | 1295.93 | 631.22 | 430.54 | 234.17 |
Utah | 984.12 | 568.07 | 293.62 | 122.44 |
Vermont | 842.36 | 375.02 | 324.51 | 142.83 |
Virginia | 920.4 | 468.79 | 305.61 | 146 |
Washington | 1077.65 | 666.72 | 297.16 | 113.77 |
West Virginia | 1072.14 | 513.12 | 345.68 | 213.34 |
Wisconsin | 804.81 | 412.46 | 243.52 | 148.83 |
Wyoming | 935.76 | 354.35 | 290.18 | 291.22 |
U.S. Average | 1133.92 | 611.12 | 363.08 | 159.72 |
A auto insurance policy includes several forms of coverage. A scheme of “full coverage” only requires collision and extensive coverage.
TYPE OF COVERAGE | AVERAGE ANNUAL COST |
Liability | 611.12 |
Collision | 363.08 |
Comprehensive | 159.72 |
Less and less experienced (those younger than 25 years of age) drivers are more likely to participate in incidents and file lawsuits.
DRIVER DETAILS | ANNUAL COST OF A 1-YEAR POLICY |
Female, age 18 | 4682 |
Male, age 18 | 4522 |
Female, age 30 | 1136 |
Male, age 30 | 1038 |
Female, age 70 | 838 |
Male, age 70 | 798 |
Average prices for sample driver profiles based on quotes from national insurers. Rates are based on a full coverage policy for a single person living in Minneapolis, Minnesota, driving a 2014 Toyota Camry. There were some price reductions.
Your job, marital status and whether or not you own a house will all affect your insurance rates for your vehicle. Individual drivers are slightly higher than married drivers.
DRIVER DETAILS | ANNUAL COST OF A 1-YEAR POLICY |
Woman, age 35, unmarried | $1,389 |
Woman, age 35, married | $1,384 |
Man, age 35, unmarried | $1,432 |
Man, age 35, married | $1,384 |
Average prices for sample driver profiles based on quotes from national insurers. Rates are based on a full coverage policy for a single person living in Minneapolis, Minnesota, driving a 2014 Toyota Camry. There were some price reductions.
Any car insurance policy is made up of various types of coverage that provide various levels of safety. Full coverage car insurance simply refers to an auto insurance policy that provides comprehensive coverage for both you and your vehicle.
COVERAGE | PROTECTS AGAINST… | LIKE IF… |
Injuries to the body | You cause harm to others with your vehicle. | You rear-end another vehicle, causing whiplash to the other driver. |
Liability for property loss | Property damage caused by your vehicle | You blow through a stop sign and collide with another vehicle, crushing their passenger-side door. |
Personal accident insurance | Following an accident, you and your passengers can incur medical expenses (required in some states) | You are involved in a car accident in a "no-fault" state. |
Driver who is uninsured or underinsured | Damage caused by a driver who is either uninsured or whose insurance does not completely cover maintenance costs | You've been t-boned by an uninsured driver, and your car needs costly repairs. |
Encompassing | Non-collision-related damage | An frozen tree branch shatters the car's roof and cracks the windshield. |
The collision | Damage caused by a crash, regardless of who is at fault | You crashed into a telephone pole, cracking the rear bumper. |
The best auto insurance provider isn't necessarily the one with the lowest rates. When it comes to auto insurance, consider the premium as well as factors such as claim satisfaction rates and consumer satisfaction. Independent third-parties such as J.D. Power, which rates insurance companies based on consumer input, and A.M. Best, which rates insurance companies based on their financial stability, are good places to look for assistance in deciding which insurer is best for you. Low rates are awesome, but you still want an auto insurance provider that will help you make a claim if you need to.
Purchasing car insurance may seem to be a daunting task, but it is actually a simple process that can be completed in a single afternoon. All you have to do for simple shopping is follow these seven steps:
1.Collect the following information: You must know the make, model and VIN for each vehicle, and the full names and birthdays of every driver's licence on the insurance policy before you purchase a policy.
2.Understand your state's auto insurance requirements: Check your state's car insurance requirements, but keep in mind that most drivers require far more coverage than the state minimums. These should only be used as a starting point, not as a shopping guide.
3.Understand the various levels of liability coverage: Liability insurance compensates you for any damage or injuries you cause while driving. Though it can seem excessive to hundreds of thousands of dollars, remember that repair, medical and legal expenses will rapidly increase after an accident.
4.Consider the following additional coverage: Most drivers should have comprehensive and collision coverage because they pay for damage to their vehicle. Consider whether you want to add additional coverage to your policy, such as roadside assistance or replacement coverage for a new car.
5.Online price comparison: Obtaining quotes from various car insurance companies is a simple process, but you should compare more than just price. Independent reviews can also assist you in determining whether or not you are receiving adequate coverage.
6.Choose a policy:Once you've decided on a policy, you can purchase it and have it take effect as soon as you need it, whether that's a month or a day.
7.Cancel your previous insurance: Wait until you've bought a new policy before cancelling the old one, and make sure they begin and end on the same day to avoid a coverage gap.