The average cost of auto insurance in the United States is about $1,134 a year, although this varies depending on you, your vehicle, and where you live. If you're curious how much auto insurance would cost you, the answer is, "it depends." Rates are dependent on your zip code, driving record, age, marital status, credit score, choice of ride, insurance background, how much coverage you plan to purchase, and a variety of other factors, so it's difficult to estimate for sure until you've entered most of that information to compare car insurance quotes.
However, if you're just looking for a ballpark number on how much people pay for coverage, you're in luck. The cost of auto insurance in the US is about $1.134 a year, according to the National Association of Insurance Commissioners (or around $95 per month). The NAIC's most recent data is included in the study, which was published in January 2020. According to the NAIC, Americans pay about $611.12 a year for liability insurance (which covers personal accident and property harm liability), $363.08 for crash coverage, and $159.72 for comprehensive coverage. If you don't understand any of the jargon, we have a helpful explainer about how car insurance works. Personal injury prevention (PIP), which covers you and your passengers, and uninsured motorist coverage, which protects you when the other party does not have insurance coverage, are two other elements of auto insurance.
According to the National Association of Insurance Commissioners, the total cost of auto insurance by state in 2017 was $1,133.92 a year. Driving without at least some protection is illegal in all states except New Hampshire and Virginia. You can go here to find out how much auto insurance is available in each of the 50 states.
STATE | TOTAL | LIABILITY | COLLISION | COMP |
Alabama | $1,014.70 | $478.68 | $366.12 | $169.90 |
Alaska | $1,072.19 | $561.06 | $370.63 | $140.50 |
Arizona | $1,125.54 | $607.66 | $312.95 | $204.93 |
Arkansas | $1,039.10 | $458.33 | $364.07 | $216.70 |
California | $1,115.73 | $565.70 | $453.88 | $96.15 |
Colorado | $1,194.70 | $639.99 | $326.39 | $228.32 |
Connecticut | $1,276.02 | $743.61 | $398.50 | $133.91 |
Delaware | $1,321.51 | $843.98 | $344.34 | $133.19 |
District of Columbia | $1,466.27 | $744.18 | $497.81 | $224.28 |
Florida | $1,445.57 | $964.28 | $343.41 | $137.88 |
Georgia | $1,286.49 | $735.15 | $381.66 | $169.68 |
Hawaii | $918.13 | $468.99 | $342.17 | $106.97 |
Idaho | $780.46 | $403.37 | $246.22 | $130.86 |
Illinois | $976.73 | $507.40 | $336.00 | $133.32 |
Indiana | $840.43 | $432.08 | $277.65 | $130.71 |
Iowa | $795.10 | $339.12 | $244.39 | $211.60 |
Kansas | $947.54 | $399.96 | $280.48 | $267.10 |
Kentucky | $1,043.82 | $585.99 | $300.45 | $157.38 |
Louisiana | $1,637.57 | $936.94 | $468.87 | $231.76 |
Maine | $764.94 | $370.18 | $286.22 | $108.54 |
Maryland | $1,256.49 | $700.58 | $393.57 | $162.34 |
Massachusetts | $1,215.18 | $642.92 | $427.17 | $145.10 |
Michigan | $1,494.03 | $873.73 | $462.80 | $157.50 |
Minnesota | $939.01 | $483.93 | $257.41 | $197.67 |
Mississippi | $1,105.92 | $511.45 | $365.06 | $229.41 |
Missouri | $1,002.67 | $492.63 | $305.96 | $204.08 |
Montana | $969.19 | $423.03 | $278.31 | $267.84 |
Nebraska | $934.30 | $417.32 | $263.68 | $253.30 |
Nevada | $1,258.79 | $798.52 | $344.81 | $115.46 |
New Hampshire | $861.19 | $425.84 | $319.72 | $115.63 |
New Jersey | $1,464.74 | $932.43 | $403.19 | $129.12 |
New Mexico | $1,050.73 | $548.33 | $304.46 | $197.95 |
New York | $1,485.58 | $869.13 | $437.13 | $179.31 |
North Carolina | $838.61 | $371.51 | $333.60 | $133.49 |
North Dakota | $808.90 | $303.66 | $263.72 | $241.51 |
Ohio | $864.64 | $438.68 | $297.50 | $128.46 |
Oklahoma | $1,100.90 | $502.71 | $343.57 | $254.61 |
Oregon | $1,043.93 | $677.07 | $265.06 | $101.80 |
Pennsylvania | $1,065.44 | $539.44 | $363.42 | $162.59 |
Rhode Island | $1,467.02 | $869.96 | $460.49 | $136.58 |
South Carolina | $1,145.15 | $645.39 | $302.52 | $197.24 |
South Dakota | $872.40 | $327.34 | $236.35 | $308.71 |
Tennessee | $957.28 | $456.05 | $343.10 | $158.13 |
Texas | $1,295.93 | $631.22 | $430.54 | $234.17 |
Utah | $984.12 | $568.07 | $293.62 | $122.44 |
Vermont | $842.36 | $375.02 | $324.51 | $142.83 |
Virginia | $920.40 | $468.79 | $305.61 | $146.00 |
Washington | $1,077.65 | $666.72 | $297.16 | $113.77 |
West Virginia | $1,072.14 | $513.12 | $345.68 | $213.34 |
Wisconsin | $804.81 | $412.46 | $243.52 | $148.83 |
Wyoming | $935.76 | $354.35 | $290.18 | $291.22 |
Countrywide | $1,133.92 | $611.12 | $363.08 | $159.72 |
According to the National Association of Insurance Commissioners, the states with the highest average auto insurance premiums are Louisiana, Michigan, New York, Rhode Island, and Washington, D.C. As you can see, auto insurance premiums are calculated by a variety of factors. There isn't any rhyme or rationale for why these states have the highest auto insurance rates, and it's likely that other states will take their position as insurers to update their rates the next time.
STATE | TOTAL | LIABILITY | COLLISION | COMP |
Louisiana | $1,637.57 | $936.94 | $468.87 | $231.76 |
Michigan | $1,494.03 | $873.73 | $462.80 | $157.50 |
New York | $1,485.58 | $869.13 | $437.13 | $179.31 |
Rhode Island | $1,467.02 | $869.96 | $460.49 | $136.58 |
Washington, D.C. | $1,466.27 | $744.18 | $497.81 | $224.28 |
According to the National Association of Insurance Commissioners, the states with the lowest average auto insurance premiums are Maine, Idaho, Iowa, Wisconsin, and North Dakota. The states with the lowest auto insurance rates are typically among the least heavily populated. Furthermore, state auto insurance minimums are generally less stringent. For example, Idaho does not need PIP or uninsured/underinsured motorist coverage.
STATE | TOTAL | LIABILITY | COLLISION | COMP |
Maine | $764.94 | $370.18 | $286.22 | $108.54 |
Idaho | $780.46 | $403.37 | $246.22 | $130.86 |
Iowa | $795.10 | $339.12 | $244.39 | $211.60 |
Wisconsin | $804.81 | $412.46 | $243.52 | $148.83 |
North Dakota | $808.90 | $303.66 | $263.72 | $241.51 |
The specific types of auto insurance coverage that comprise your policy can also influence the cost of your monthly premiums. Almost definitely, you'll have liability insurance, which is mandated by law in almost every state. Liability insurance prevents you from financial loss if you kill someone or harm their property while driving.
TYPE OF COVERAGE | AVERAGE ANNUAL COST NATIONWIDE |
Liability | $611.12 |
Collision | $363.08 |
Comprehensive | $159.72 |
Since no state requires you to purchase accident or comprehensive insurance, you might be able to get by with just liability insurance, as previously discussed. You could save hundreds of dollars a year on your insurance premiums in this manner. However, you may be on the hook for tens or even hundreds of thousands of dollars out of pocket, so purchasing inexpensive auto insurance might not be the most cost-effective choice in the long run. Our car insurance calculator will help you find out how much your premium would cost.
Since car insurance premiums are dependent on so many individual variables, predicting what any particular person will pay for car insurance is difficult. Car insurance rates are determined based on a variety of factors, including your zip code, driving background, age, credit score, and the type of vehicle you drive. You can also get various quotes from various providers.
DRIVER DETAILS | ANNUAL COST OF A 1-YEAR POLICY |
Female, age 18, unmarried renter | $4,682 |
Male, age 18, unmarried renter | $4,522 |
Female, age 30, unmarried homeowner | $1,136 |
Male, age 30, unmarried homeowner | $1,038 |
Female, age 70, married homeowner | $838 |
Male, age 70, married homeowner | $798 |
Your insurance premiums would also be affected by the type of vehicle you drive. Your insurance rates will be determined in part by the make and model of your car.
TYPE OF CAR | ANNUAL COST OF CAR INSURANCE |
Small SUV | $1,087 |
Medium SUV | $1,118 |
Minivan | $1,096 |
Hybrid | $1,212 |
Large sedan | $1,264 |
Electric | $1,227 |
Medium sedan | $1,245 |
Pickup | $1,242 |
Small sedan | $1,342 |
When it comes time to renew your policy, a single accident will dramatically increase your prices. An at-fault allegation, according to one major insurer, will increase your premiums by an average of 28%. Even if you are not at fault in an accident, the insurance premiums will rise.
Your car insurance premiums are determined by more than a dozen variables. Although and insurer will have their own set of variables and formula for determining risk, there are a few common factors that you would expect to be considered regardless of where you shop for car insurance. Here is a rundown of the major factors that influence your auto insurance rates:
In addition to what your state needs as a minimum, you can purchase more or less coverage in each auto insurance component, but your premiums will rise if you add more coverage and fall if you buy less. Request a free quote from Insurezio.com, and one of our agents will assist you in locating a car insurance policy that not only meets your needs but also is affordable.
A young driver may turn out to be the best driver ever, but they also have less experience behind the wheel and are therefore more likely to be involved in an accident. The general rule of thumb is that once you reach the age of 25, your auto insurance premiums can begin to fall — but only if you have a track record to back it up.
Men and single persons are more likely to be involved in an accident, according to estimates. Because of the added risk to the auto insurance provider, whether you are a man or unmarried, your insurance premiums would be higher.
The more time you spend on the road, the more likely it is that you will be involved in an accident. You will pay more as a result of the increased risk.
Do you own a high-end vehicle? Then extensive and crash coverage would be more expensive. On the less obvious side, some insurers consider the vehicle's driving background, but this does not inherently mean that purchasing a "safer" car would lower your car insurance premiums.
Insurers typically look at some variation of your credit score (considered a measure of responsibility), and the higher that is, the lower your premiums will be. Some states make it illegal for auto insurance providers to use your credit score to calculate your rates.
Do you have a lot of injuries in your neighborhood? What about vehicle robberies and vandalism? Unfortunately, this means you'll have to pay more than someone who lives in a less dangerous neighborhood. (This is due to the fact that insurance only works if everybody pools their risk.) For the same cause, renters insurance and home insurance rates fluctuate.
Filing a claim can result in an increase in your premiums. If you are at fault in an accident, you can still make a claim, but be prepared to pay a higher premium as a result, which may be as much as about 50% of your existing premiums. The insurance firm does this to reduce its liability and ensure that you do not get into accidents on a regular basis.
There are many ways to save money on auto insurance from the moment you begin shopping around. And if you do have a car insurance policy, there are several things you can do to lower your premiums:
The average cost of car insurance in the United States is $94 per month, or around $1,134 per year, according to the National Association of Insurance Commissioners.
In addition to changing your coverage amount, you can save money on car insurance by looking for discounts. Most insurance companies provide discounts for safe driving, bundling with other insurance products such as home insurance, association memberships, and other factors.
Your driving record; the type and amount of coverage; your age, gender, and marital status; how far you drive; the type of car you're insuring; your credit score; and the city where you live are the primary factors that influence car insurance costs.